3961
Ranked Players
933
Tournaments
3610
Top Poker ELO
$46,883,985
Total Winnings
Timeframe Cashes
Reset
Cashes: 2+
# Player Poker ELO Cashes Wins Winnings Last Active Compare
1951 Columbus Echols 2,420 4 0 $3,320 Nov 12, 2025
1952 Arron Wertenberger 2,420 6 0 $3,268 Nov 14, 2025
1953 Benjamin McCoy 2,420 6 0 $5,157 Nov 20, 2023
1954 Daniel Howard 2,420 2 0 $3,545 Nov 14, 2025
1955 Douglas Parscal 2,420 5 0 $5,155 May 10, 2023
1956 John Newmerzhycky 2,419 2 0 $3,078 Feb 06, 2022
1957 William Crust 2,419 4 0 $4,170 May 14, 2025
1958 Scott Allacher 2,419 2 0 $11,530 Nov 22, 2024
1959 Philip Butler 2,419 2 0 $4,185 May 09, 2025
1960 Della Jones 2,419 4 0 $2,370 Jan 20, 2026
1961 James Driscoll 2,418 2 0 $11,496 Apr 16, 2026
1962 Horace Ingram 2,418 2 0 $2,543 Mar 08, 2026
1963 David Lucchesi 2,418 3 0 $4,330 Apr 26, 2024
1964 Tj Schulman 2,418 2 0 $4,382 May 15, 2026
1965 Michael Ferrero 2,417 2 0 $1,179 Oct 13, 2023
1966 David Highley 2,417 3 0 $1,711 Apr 23, 2025
1967 Bryan Loch 2,417 2 0 $6,223 Mar 30, 2023
1968 Thomas Oconnell 2,417 5 0 $4,630 Apr 21, 2026
1969 Kevin Meyers 2,416 5 0 $3,728 Feb 24, 2025
1970 David Arnold 2,416 2 0 $3,121 Oct 25, 2023
1971 Yushan Shi 2,416 4 0 $6,301 Mar 08, 2026
1972 Jason Maxfield 2,416 2 0 $4,957 Mar 10, 2026
1973 Ari Engel 2,416 5 1 $12,030 Mar 11, 2026
1974 Noel Edwards 2,415 3 0 $4,010 Feb 24, 2026
1975 Charles Wells 2,415 4 0 $6,168 Apr 28, 2026
1976 Lance Ledford 2,415 5 0 $6,787 Apr 08, 2026
1977 Gerald Balfour 2,415 3 0 $6,850 May 07, 2024
1978 Zane Crawford 2,415 4 0 $3,995 Sep 12, 2024
1979 Dae Kwon 2,415 2 0 $2,194 Feb 19, 2026
1980 Jonathan Batye 2,415 3 0 $6,025 Mar 04, 2024
1981 Sam Lee 2,415 3 1 $8,268 Jan 27, 2025
1982 Justin Barraza 2,415 2 0 $6,797 Jan 25, 2025
1983 Caleb Larsen 2,415 6 0 $9,574 May 05, 2025
1984 Ravinder Sharma 2,414 4 0 $5,170 Jul 27, 2025
1985 Aaron McIntosh 2,414 4 0 $4,082 Mar 05, 2026
1986 Martin Ansley 2,413 3 0 $3,097 Jan 24, 2025
1987 John Valadao 2,413 6 0 $3,570 Mar 06, 2026
1988 Paul McGurk 2,413 3 0 $33,175 Aug 29, 2025
1989 Ajit Selvakumaran 2,413 3 1 $14,710 Mar 11, 2026
1990 Chris George 2,413 2 0 $5,715 Apr 07, 2025
1991 Phil Mader 2,413 2 0 $4,590 Nov 25, 2024
1992 Mark Mead 2,413 3 0 $2,158 Sep 04, 2025
1993 Victor Wan 2,413 4 0 $5,945 Jul 24, 2025
1994 William Haner 2,412 2 0 $3,185 Sep 27, 2024
1995 David Tanner 2,412 3 2 $14,696 Apr 29, 2025
1996 Albert Allen 2,412 2 0 $1,632 Sep 03, 2025
1997 Loren Egide 2,411 6 0 $9,300 May 10, 2025
1998 Jamar Adams 2,411 6 0 $7,271 Apr 24, 2026
1999 Mark Marcellus 2,411 5 0 $3,780 Apr 30, 2025
2000 James Moore* 2,411 2 0 $3,810 Mar 01, 2026
Showing 1951–2000 of 3961 ‹ Prev 1 38 39 40 41 42 80 Next ›
0 players selected